Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
-
17° 62° 11° 52°
Beta • Let us know what you think
Highest possible: 18° 65° Lowest possible: 9° 48° Sunrise:
Sunset:
Yellow weather warning.
L UV
L Pollution
-
16° 61° 8° 47°
Beta • Let us know what you think
Highest possible: 18° 64° Lowest possible: 6° 43° Sunrise:
Sunset:
Overcast changing to sunny intervals in the afternoon.
M UV
L Pollution
-
15° 58° 10° 51°
Beta • Let us know what you think
Highest possible: 17° 63° Lowest possible: 8° 47° Sunrise:
Sunset:
Sunny intervals changing to cloudy by late morning.
M UV
L Pollution
-
14° 57° 8° 46°
Beta • Let us know what you think
Highest possible: 17° 63° Lowest possible: 4° 39° Sunrise:
Sunset:
-
13° 56° 4° 39°
Beta • Let us know what you think
Highest possible: 15° 58° Lowest possible: 1° 34° Sunrise:
Sunset:
Light showers changing to sunny intervals by late morning.
M UV
L Pollution
-
13° 56° 7° 44°
Beta • Let us know what you think
Highest possible: 15° 59° Lowest possible: 4° 38° Sunrise:
Sunset:
Sunny changing to partly cloudy by early evening.
M UV
-
15° 58° 9° 48°
Beta • Let us know what you think
Highest possible: 17° 62° Lowest possible: 6° 42° Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
L UV
-
15° 59° 8° 46°
Beta • Let us know what you think
Highest possible: 18° 64° Lowest possible: 4° 40° Sunrise:
Sunset:
Cloudy changing to light showers by late morning.
L UV
Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 18° 65° |
---|---|
Lowest possible: | 9° 48° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast changing to sunny intervals in the afternoon.
Beta • Let us know what you think
Highest possible: | 18° 64° |
---|---|
Lowest possible: | 6° 43° |
Sunrise:
Sunset:
M UV
L Pollution
Sunny intervals changing to cloudy by late morning.
Beta • Let us know what you think
Highest possible: | 17° 63° |
---|---|
Lowest possible: | 8° 47° |
Sunrise:
Sunset:
M UV
L Pollution
Light rain.
Beta • Let us know what you think
Highest possible: | 17° 63° |
---|---|
Lowest possible: | 4° 39° |
Sunrise:
Sunset:
L UV
L Pollution
Light showers changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 15° 58° |
---|---|
Lowest possible: | 1° 34° |
Sunrise:
Sunset:
M UV
L Pollution
Sunny changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 15° 59° |
---|---|
Lowest possible: | 4° 38° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 17° 62° |
---|---|
Lowest possible: | 6° 42° |
Sunrise:
Sunset:
L UV
Cloudy changing to light showers by late morning.
Beta • Let us know what you think
Highest possible: | 18° 64° |
---|---|
Lowest possible: | 4° 40° |
Sunrise:
Sunset:
L UV
-
Yellow warning: Rain
Today (23 September 2024)
Time | 23:00 |
---|---|
Weather symbols |
|
Chance of precipitation | 40% |
Temperature (°C) | 13° 56° |
Feels like temperature (°C) | 11° 53° |
Wind direction and speed (mph) | N 10 16 9 5 3 |
Wind gust (mph) | 22 35 19 10 5 |
Visibility (description) | M 9 |
Humidity | 97% |
UV | - |
Tuesday (24 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 50% | 40% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 40% | 50% | 40% | 30% | 20% | 10% | <5% | <5% | <5% | <5% |
Temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 12° 54° | 13° 55° | 13° 55° | 14° 56° | 14° 58° | 15° 59° | 15° 59° | 15° 59° | 15° 58° | 14° 57° | 13° 55° | 12° 54° | 12° 53° | 11° 52° | 11° 51° |
Feels like temperature (°C) | 11° 53° | 11° 52° | 11° 52° | 11° 51° | 10° 51° | 10° 51° | 10° 51° | 10° 51° | 10° 51° | 11° 51° | 11° 52° | 12° 53° | 12° 54° | 13° 55° | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 12° 53° | 11° 52° | 10° 51° | 10° 50° | 9° 49° | 9° 48° |
Wind direction and speed (mph) | N 10 16 9 4 3 | NNW 10 16 9 4 3 | NNW 10 17 9 5 3 | NNW 10 17 9 5 3 | NW 10 16 9 4 3 | NW 9 15 8 4 3 | NW 8 13 7 4 3 | NW 8 13 7 3 3 | WNW 8 12 7 3 3 | WNW 8 12 7 3 3 | WNW 8 13 7 3 3 | W 8 13 7 4 3 | W 8 13 7 4 3 | W 9 15 8 4 3 | W 10 16 9 4 3 | W 11 17 10 5 3 | W 11 18 10 5 3 | W 11 18 10 5 3 | W 11 17 10 5 3 | WSW 10 16 9 4 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | WSW 8 13 7 4 3 | WSW 7 12 6 3 2 |
Wind gust (mph) | 23 37 20 10 5 | 23 38 20 11 5 | 23 38 20 10 5 | 24 38 21 11 5 | 22 36 19 10 5 | 21 34 18 9 5 | 20 32 17 9 5 | 17 27 15 8 4 | 17 28 15 8 4 | 17 27 15 8 4 | 17 27 15 8 4 | 18 29 16 8 4 | 19 31 17 9 5 | 21 34 18 10 5 | 25 40 22 11 6 | 25 41 22 11 6 | 25 40 22 11 6 | 23 37 20 10 5 | 21 34 18 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 17 27 15 8 4 | 16 26 14 7 4 |
Visibility (description) | M 8 | G 11 | G 13 | G 12 | G 14 | G 17 | G 16 | G 13 | G 12 | G 11 | G 11 | G 11 | G 12 | G 15 | G 18 | VG 21 | VG 23 | VG 26 | VG 28 | VG 30 | VG 30 | VG 30 | VG 30 | VG 29 |
Humidity | 97% | 97% | 96% | 96% | 94% | 93% | 93% | 94% | 93% | 92% | 89% | 87% | 83% | 77% | 73% | 68% | 67% | 67% | 72% | 75% | 77% | 78% | 81% | 84% |
UV | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - |
Wednesday (25 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | 10% | 40% | 30% | 60% | 90% |
Temperature (°C) | 10° 51° | 10° 50° | 9° 49° | 9° 48° | 11° 52° | 13° 56° | 13° 56° | 12° 54° | 12° 53° |
Feels like temperature (°C) | 9° 48° | 9° 48° | 9° 47° | 8° 47° | 10° 51° | 12° 54° | 12° 53° | 10° 50° | 10° 49° |
Wind direction and speed (mph) | W 7 11 6 3 2 | W 6 10 5 3 2 | WNW 4 7 3 2 2 | WSW 3 5 3 1 1 | SSW 3 6 3 2 1 | ESE 6 9 5 3 2 | ESE 8 13 7 4 3 | E 10 16 9 4 3 | E 11 18 10 5 3 |
Wind gust (mph) | 15 24 13 7 4 | 13 22 11 6 4 | 10 17 9 5 3 | 10 16 9 4 3 | 14 23 12 6 4 | 17 28 15 8 4 | 20 32 17 9 5 | 24 38 21 11 5 | 27 44 23 12 6 |
Visibility (description) | VG 30 | VG 30 | VG 30 | VG 26 | VG 30 | VG 35 | VG 30 | VG 27 | M 8 |
Humidity | 85% | 86% | 90% | 93% | 79% | 64% | 68% | 79% | 89% |
UV | - | - | - | 1 | 2 | 3 | 1 | - | - |
Thursday (26 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 80% | 80% | 80% | 80% | 70% | 70% | 60% | 50% |
Temperature (°C) | 12° 53° | 12° 53° | 11° 52° | 12° 53° | 12° 54° | 12° 54° | 11° 52° | 10° 50° |
Feels like temperature (°C) | 10° 49° | 10° 49° | 9° 48° | 9° 48° | 10° 50° | 10° 49° | 9° 47° | 7° 45° |
Wind direction and speed (mph) | ENE 12 19 10 5 3 | ENE 11 18 10 5 3 | N 11 17 10 5 3 | NNE 14 23 12 6 4 | N 14 22 12 6 4 | N 15 24 13 7 4 | N 13 21 11 6 4 | N 12 19 10 5 3 |
Wind gust (mph) | 29 47 25 13 6 | 28 45 24 13 6 | 28 45 24 13 6 | 30 48 26 13 6 | 31 50 27 14 6 | 30 48 26 13 6 | 27 43 23 12 6 | 29 46 25 13 6 |
Visibility (description) | M 5 | M 6 | M 9 | G 13 | VG 21 | VG 30 | VG 29 | VG 30 |
Humidity | 93% | 94% | 95% | 92% | 88% | 84% | 85% | 86% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Friday (27 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 60% | 50% | 40% | 30% | 20% | 10% | 10% |
Temperature (°C) | 9° 49° | 9° 48° | 8° 47° | 10° 50° | 12° 53° | 12° 53° | 9° 48° | 7° 45° |
Feels like temperature (°C) | 7° 44° | 6° 43° | 5° 41° | 7° 44° | 9° 48° | 9° 49° | 7° 44° | 5° 41° |
Wind direction and speed (mph) | NNW 11 18 10 5 3 | NNW 14 22 12 6 4 | NNW 15 24 13 7 4 | NNW 15 25 13 7 4 | NNW 16 25 14 7 4 | NNW 14 22 12 6 4 | NW 9 15 8 4 3 | WNW 7 12 6 3 2 |
Wind gust (mph) | 29 46 25 13 6 | 30 48 26 13 6 | 31 50 27 14 6 | 34 55 30 15 7 | 34 55 30 15 7 | 30 48 26 13 6 | 17 28 15 8 4 | 17 28 15 8 4 |
Visibility (description) | E 40 | E 40 | VG 35 | VG 35 | E 45 | E 45 | VG 35 | VG 30 |
Humidity | 84% | 84% | 85% | 75% | 61% | 56% | 71% | 80% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Saturday (28 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | <5% | <5% | <5% | 10% | 10% | <5% | <5% |
Temperature (°C) | 6° 42° | 5° 41° | 4° 40° | 8° 47° | 11° 52° | 12° 54° | 10° 50° | 9° 48° |
Feels like temperature (°C) | 3° 38° | 2° 36° | 2° 35° | 6° 42° | 9° 48° | 10° 50° | 8° 47° | 7° 45° |
Wind direction and speed (mph) | WNW 7 12 6 3 2 | W 7 12 6 3 2 | W 7 11 6 3 2 | W 9 15 8 4 3 | W 11 18 10 5 3 | WSW 11 17 10 5 3 | SW 8 13 7 3 3 | SW 7 12 6 3 2 |
Wind gust (mph) | 17 27 15 8 4 | 16 26 14 7 4 | 18 30 16 8 4 | 22 35 19 10 5 | 23 37 20 10 5 | 20 33 17 9 5 | 16 26 14 7 4 | 17 27 15 8 4 |
Visibility (description) | VG 30 | VG 28 | VG 23 | VG 27 | VG 26 | VG 25 | VG 25 | VG 22 |
Humidity | 84% | 85% | 86% | 70% | 55% | 55% | 70% | 78% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Sunday (29 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 30% | 20% | 30% | 30% |
Temperature (°C) | 8° 47° | 8° 46° | 8° 46° | 10° 51° | 13° 56° | 14° 56° | 12° 53° | 11° 51° |
Feels like temperature (°C) | 7° 44° | 6° 43° | 5° 42° | 8° 47° | 11° 52° | 12° 53° | 10° 50° | 9° 48° |
Wind direction and speed (mph) | SW 7 11 6 3 2 | SW 7 12 6 3 2 | SW 7 11 6 3 2 | SW 9 14 8 4 3 | SW 11 17 10 5 3 | SSW 10 16 9 4 3 | S 9 14 8 4 3 | S 9 14 8 4 3 |
Wind gust (mph) | 16 26 14 7 4 | 15 25 13 7 4 | 17 27 15 7 4 | 21 34 18 9 5 | 21 34 18 10 5 | 20 32 17 9 5 | 18 30 16 8 4 | 20 32 17 9 5 |
Visibility (description) | VG 21 | VG 20 | G 18 | VG 21 | VG 24 | VG 24 | VG 22 | VG 20 |
Humidity | 82% | 87% | 90% | 82% | 70% | 67% | 78% | 87% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Monday (30 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 30% | 40% | 50% | 50% | 30% | 30% | 30% |
Temperature (°C) | 10° 50° | 10° 50° | 10° 50° | 12° 54° | 14° 56° | 14° 56° | 12° 53° | 11° 51° |
Feels like temperature (°C) | 8° 47° | 8° 46° | 8° 46° | 10° 50° | 11° 53° | 11° 53° | 10° 50° | 9° 47° |
Wind direction and speed (mph) | S 9 14 8 4 3 | S 9 15 8 4 3 | SSE 9 14 8 4 3 | S 11 17 10 5 3 | S 12 19 10 5 3 | SSW 12 19 10 5 3 | SSW 10 15 9 4 3 | WSW 9 15 8 4 3 |
Wind gust (mph) | 20 32 17 9 5 | 20 32 17 9 5 | 23 36 20 10 5 | 25 41 22 11 6 | 25 41 22 11 6 | 22 35 19 10 5 | 19 31 17 9 5 | 18 29 16 8 4 |
Visibility (description) | G 18 | G 17 | G 16 | G 17 | G 18 | VG 21 | VG 20 | VG 20 |
Humidity | 91% | 92% | 92% | 90% | 82% | 76% | 83% | 87% |
UV | - | - | 1 | 2 | 2 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Barton-upon-Humber weather map
View the weather with our interactive map
Forecast for 23:00, Mon
Updated 21:00 (UTC+1) on Mon 23 Sep 2024
WARNING
Flood warnings in force for England
Yorkshire & Humber weather forecast
Headline:
Unsettled and often wet. Colder and drier by Friday.
This Evening and Tonight:
A wet start, the rain gradually easing through the night to become light and patchy in nature. Most places will end up dry by dawn. Breezy for a time near coasts. Minimum temperature 10°C.
Tuesday:
Bright and largely dry in the morning. A few passing showers for the afternoon, perhaps heavy for a time. Probably turning drier in the evening, especially across Humberside. Maximum temperature 16°C.
Outlook for Wednesday to Friday:
Rather cloudy with showers on Wednesday. Some prolonged and occasionally heavy rain on Thursday. Windy, feeling cold on Friday, with sunny spells and showers.
Updated:
UK long range weather forecast
The upcoming weekend is expected to see a more settled picture overall as high pressure builds in from the southwest. However, cloud and patchy rain will probably quite quickly spread into the northwest, and is increasingly likely elsewhere by Sunday. Into the following week, unsettled conditions look most likely to return for many parts of the UK as Atlantic frontal systems arrive from the west. These would be expected to bring spells of rain, heavy in places, with a risk of strong winds. A more settled spell is possible, but less likely. Temperatures are likely to be near to or below normal throughout, and it is likely to be notably cold at the start of this period, before temperatures recover.
Updated:
Typical Autumnal weather will probably affect the UK during this period. This will bring a mixture of weather types with periods of wet and windy weather interspersed with some spells of calmer, drier weather. Temperatures will most likely be close to normal.
Updated:
Nearest forecasts
- South Field 2.3 miles
- Hessle 2.6 miles
- New Holland 3.1 miles
- Northfield (Kingston Upon Hull) 3.1 miles
- East Ella 4.5 miles
- Hull City F.C. 5.1 miles
- Hull West Park 5.4 miles
- Hull 5.8 miles
- Kingston Upon Hull 6.0 miles
- Brough 6.1 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- NEWS AND MEDIA Powered by the Met Office Read
- LEARN ABOUT Sudden Stratospheric Warming Read
- LEARN ABOUT Petrichor Read
- WARNINGS AND ADVICE 5 tips for staying safe in heavy rain Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read